Herbicide
Very simplistically, herbicides, also commonly known as weed killers, are chemical substances used to control unwanted plants. Selective herbicides control specific weed species, while leaving the desired crop relatively unharmed, while non-selective herbicides (sometimes called “total weed killers” in commercial products) can be used to clear waste ground, industrial and construction sites, railways and railway embankments as they kill all plant material with which they come into contact.
Clethodim
Clethodim | ![]() | ![]() | |
Uses: | For Pine and Eucalypt compartments and industrial areas only (apart from Series 240). An emulsifiable concentrate herbicide for the post-emergence control of annual grasses. |
||
Trade name | Registration holder | Registration number | CAS number |
CLE240 EC | Sharda International | L11352 | 99129-21-2 |
GraminX | Carabiner | L10701 | 99129-21-2 |
Poquer 120 EC | Adama South Africa (Pty) Ltd | L9008 | |
Select 120 EC | Arysta LifeScience South Africa (Pty) Ltd | L6343 | 99129-21-2 |
Tarmax 120 EL | Enviro Biochem | L10798 | |
Vega | Meridian Agrochemical Company (Pty) Ltd | L9265 | 99129-21-2 |
Notes: | |||
Clopyralid
Clopyralid pyridine compound | ![]() | ![]() | ||
Uses: | For the control of A.mearnsil and other weeds listed on the label. Only in Eucalypts and Pine. | |||
Trade name | Registration holder | Registration number | CAS number | |
Zone | Arysta LifeScience | L9916 | ||
Notes: | Always read the label. Only Zone can be used in Conservation Areas. | |||
Clopyralid monoethanolamine salt | ![]() | ![]() | ||
Uses: | For the control of A.mearnsil and other weeds listed on the label. Only in Eucalypts and Pine. | |||
Trade name | Registration holder | Registration number | CAS number | |
Lancer 100 SL | Future Farms and Forest Services | L9423 | 57754-85-5 | |
Notes: | ||||
Cycloxydim
Cycloxydim | ![]() | ||
Uses: | A selective, emulsifiable systemic weed killer for the post–emergence control of certain grasses in broadleaf and forestry crops. | ||
Trade name | Registration holder | Registration number | CAS number |
Focus Ultra | BASF South Africa (Pty) Ltd | L4319 | 64742-94-5 |
Notes: | |||
Flumioxazin
Flumioxazin | ![]() | ||
Uses: | A herbicide for pre-emergence control of annual broadleaf weeds. | ||
Trade name | Registration holder | Registration number | CAS number |
Flumo 480 SC | DVA Chemical | L10926 | 103361-09-7 |
Sumimax WP | Philagro South Africa (Pty) Ltd | L6358 | 103361-09-7 |
Notes: | |||
Fluroxypyr meptyl ester
Fluroxypyr meptyl ester / picloram | ![]() | ![]() | ![]() | |
Uses: | A systemic micro-emulsion herbicide for the control of woody plants and weeds. | |||
Trade name | Registration holder | Registration number | CAS number | |
Gladiator 160 ME | Future Farm & Forest Services & Supplies (Pty) Ltd | L9846 | 81406-37-3 and 1918-02-1 | |
Notes: | Always ensure that there is a buffer zone between any riparian zone, specifically open bodies of water, and the area the pesticide is to be applied. Also take into account crops further downstream. | |||
Fluroxypyr meptyl ester | ![]() | ![]() | ![]() | |
Uses: | An emulsifiable concentrate selective herbicidefor the control of woody weeds. | |||
Trade name | Registration holder | Registration number | CAS number | |
Sabre 200 EC | Future Farm & Forest Services & Supplies (Pty) Ltd | L9845 | 81406-37-3 | |
Voloxypyr 200 EC | Arysta LifeScience South Africa (Pty) Ltd | L7776 | 69377-81-7 | |
Tomahawk 200 EC | Adama South Africa (Pty) Ltd | L6652 | 81406-37-3 | |
FriXon | Erintrade cc t/a R.T.Chemicals | L8399 | 81406-37-3 | |
Notes: | Read the label - not all products can be used in conservation and industrial areas. | |||
Fluroxypyr meptyl ester + Triclopyr butoxy ethyl ester | ![]() | ![]() | ![]() | |
Uses: | A systemic emulsifiable concentrate herbicide for the control of problem plants. | |||
Trade name | Registration holder | Registration number | CAS number | |
Impala 480 EC | Arysta LifeScience South Africa (Pty) Ltd | L9879 | 81406-37-3 and 64700-56-7 | |
Notes: | ||||
Glyphosate
Glyphosate (glycine)(glyphosate ammonium salt) | ![]() | ![]() | ![]() | ![]() |
Uses: | A soluble concentrate non-selective systemic post-emergence herbicide with slight or no soil activity for the control of perennial and annual weeds. | |||
Trade name | Registration holder | Registration number | CAS number | |
Roundup Weather Max | Bayer | L8065 | 70901-12-1 | |
Slash 710 SG | Villa Crop Protection (Pty) Ltd | L8450 | 40465-66-5 | |
Grafton 540 SL | DNA Plant Science | L11033 | 70901-12-1 | |
Notes: | TIPWG does not endorse the use of glyphosate for the purpose of tracer belt preparation. Roundup Weather Max is not stipulated for use in a nursery setting. Read the label - not all products can be used in compartments, conservation areas, industrial settings and nurseries. | |||
Glyphosate isopropylamine salt | ![]() | ![]() | ![]() | ![]() |
Uses: | A systemic herbicide for the control of weeds and grasses. | |||
Trade name | Registration holder | Registration number | CAS number | |
Seismic 510 SL | Arysta LifeScience South Africa | L9194 | 38641-94-0 | |
Tumbleweed | Enviro Industries | L4781 | 38641-94-0 | |
Notes: | TIPWG does not endorse the use of glyphosate for the purpose of tracer belt preparation. Please note Tumbleweed is now POE-T free and can be used in compartments, conservation and industrial areas. Read the label - not all products can be used in compartments, conservation areas, industrial settings and nurseries. | |||
Glyphosate (glycine) (glyphosate potassium salt) | ![]() | ![]() | ![]() | ![]() |
Uses: | A soluble concentrate non-selective systemic post-emergence herbicide with slight or no soil activity for the control of perennial and annual weeds. Only Roundup Turbo registered for conservation areas. | |||
Trade name | Registration holder | Registration number | CAS number | |
Flatdown | UPL | L10737 | 38641-94-0 | |
Muscle Up K500 SL | Rolfes Agri | L8698 | 70901-12-1 | |
Panga Plus | Villa Crop Protection | L8818 | 1071-83-6 | |
Roundup Turbo | Bayer | L7166 | ||
Sharda Glyphosate 540 SL | Sharda International | L10745 | 70901-12-1 | |
Slash High-Load 600 SL | Villa Crop Protection (Pty) Ltd | L9734 | 70901-12-1 | |
Slash Plus 540 SL | Villa Crop Protection (Pty) Ltd | L8819 | 70901-12-1 | |
Stroper | Typhoon | L10793 | 38641-94-0 | |
Touchdown Forte Hi | Syngenta South Africa (Pty) Ltd | L7305 | 70901-12-1 | |
Notes: | TIPWG does not endorse the use of glyphosate for the purpose of tracer belt preparation. Read the label - not all products can be used in compartments, conservation areas, industrial settings and nurseries. |
|||
Glyphosate ammonium salt | ![]() | ![]() | ![]() | ![]() |
Uses: | ||||
Trade name | Registration holder | Registration number | CAS number | |
Piranha Dry | Farm Ag | L9593 | 1071-83-6 | |
Rondo | DVA | L9490 | 40465-66-5 | |
Notes: | TIPWG does not endorse the use of glyphosate for the purpose of tracer belt preparation. Read the label - not all products can be used in compartments, conservation areas, industrial settings and nurseries. | |||
Glyphosate N-(phosphonomethyl) glycine | ![]() | ![]() | ![]() | ![]() |
Uses: | ||||
Trade name | Registration holder | Registration number | CAS number | |
Double Up 540 SL | Enviro Biochem | L11295 | 1071-83-6 | |
Kalach 510 SL | Arysta LifeScience South Africa (Pty) Ltd | L8311 | 1071-83-6 | |
Kilo Max 700 WSG | Arysta LifeScience South Africa (PTY) Ltd | L8310 | 1071-83-6 | |
Kilo WSG | Arysta LifeScience South Africa (Pty) Ltd | L7431 | 1071-83-6 | |
Muscle Up Fizz 500 ST | Rolfes Agri | L11358 | 1071-83-6 | |
Piranha 510 SL | Farm Ag | L9314 | 1071-83-6 | |
Notes: | TIPWG does not endorse the use of glyphosate for the purpose of tracer belt preparation. Read the label - not all products can be used in compartments, conservation areas, industrial settings and nurseries. |
Haloxyfop-p-methyl-ester
Haloxyfop-P-methyl ester | ![]() | ||
Uses: | An emusifiable concentrate selective, systemic emergence herbicide for the control of annual grasses. | ||
Trade name | Registration holder | Registration number | CAS Number |
Noctus 540 EC | DVA Chemicals | L10915 | 72619-32-0 |
Notes: | |||
Imazapyr
Imazapyr | ![]() | ![]() | ![]() |
Uses: | A water soluble non-selective herbicide for the control of perennial and annual weed plants. | ||
Trade name | Registration holder | Registration number | CAS number |
Arborex | Carabiner | L8777 | 81334-34-1 |
Eco-Imazapyr 100 SL | Future Farm & Forest Services & Supplies (Pty) Ltd | L8202 | 81334-34-1 |
Hatchet | Arysta | L7409 | |
Spear 240 SL | Adama | L9101 | 81510-83-0 |
Notes: | |||
Metazachlor
Metazachlor | ![]() | ||
Uses: | For Pine and Eucalypt compartments. A suspension concentrate herbicide for the pre-emergence and early post-emergence control of annual grasses and certain broadleaf weeds. Yellow nutsedge may also be controlled under favourable conditions. |
||
Trade name | Registration holder | Registration number | CAS number |
Sultan 50 SC | AMADA South Africa (Pty) Ltd | L6892 | 67129-08-2 |
Notes: | |||
Metsulfuron-methyl
Metsulfuron-methyl | ![]() | ![]() | |
Uses: | A water dispersible granular herbicide for the control of certain broad-leaved weeds as well as invader weeds. Note, only Forester registered for use in compartments. | ||
Trade name | Registration holder | Registration number | CAS number |
Brush-Off | FMC | L4535 | 74223-64-6 |
Forester | Arysta LifeScience South Africa (Pty) Ltd | L8891 | 74223-64-6 |
Jewel | Carabiner | L10817 | 74223-64-6 |
Metsulfuron | Enviro Biochem | L9467 | 74223-64-6 |
Prism Max 600 WG | Meridian Agrochemical Company (Pty) Ltd | L8846 | 74223-64-6 |
Starkem 600 WG | DVA Chemicals South Africa | L8697 | 74223-64-6 |
Notes: | Forester and Alliance can be used in a compartment setting. No aerial application of Alliante 600 WDG, Ambition, Climax, Forester, Nicanor, or Starkem 600 at all, not even conservation areas. Brush-off, Jewel and Prism Max 600 WG can be used aerially for the control of E.grandis coppice in conservation areas only. |
||
Picloram potassium salt
Picloram potassium salt | ![]() | ||
Uses: | |||
Trade name | Registration holder | Registration number | CAS number |
Browser | Arysta LifeScience South Africa (Pty) Ltd | L7357 | 1918-02-1 |
Notes: | Always ensure there is a buffer zone between any riparian zone (specifically open bodies of water) and the area the pesticide is to be applied. Also take into account crops further downstream. | ||
Picloram potassium salt / Triclopyr trimethylamine salt | ![]() | ||
Uses: | A ready-to-use water based gel, paint-on systemic herbicide acting through cut surfaces of certain woody plants. | ||
Trade name | Registration holder | Registration number | CAS number |
Kaput 100 Gel | Arysta LifeScience South Africa (Pty) Ltd | L8855 | 2545-60-0 and 57213-69-1 |
Notes: | Always ensure there is a buffer zone between any riparian zone (specifically open bodies of water) and the area the pesticide is to be applied. Also take into account crops further downstream. | ||
Picloram Potassium Salt / | ![]() | ![]() | ![]() |
Uses: | A ready-to-use water based gel, paint-on systemic herbicide acting through cut surfaces of certain woody plants. | ||
Trade name | Registration holder | Registration number | CAS number |
Mafia | AgriTech BioScience | L9724 | 81406-37-3 and 1918-02-1 |
Notes: | Always ensure there is a buffer zone between any riparian zone (specifically open bodies of water) and the area the pesticide is to be applied. Also take into account crops further downstream. | ||
Triclopyr
Triclopyr butoxy ethyl ester | ![]() | ![]() | ![]() | |
Uses: | A systemic emulsifiable concentrate herbicide for the control of woody plants and weeds. | |||
Trade name | Registration holder | Registration number | CAS number | |
Nuvogon 480 EC | Future Farm & Forest Service & Supplies (Pty) Ltd | L6704 | 64700-56-7 | |
Triclopyr 480 | Enviro Biochem | L7884 | 64700-56-7 | |
Triclon | Arysta | L6661 | ||
Trimax E | Meridian Agrochem Com | L7666 | 64700-56-7 | |
Tripyr 480 EC | Villa Crop Protection (Pty) Ltd | L10112 | 64700-56-7 | |
Turbodor 29 MPA | Future Farm and Forest Serv. | L10365 | 64700-56-7 | |
Viroaxe | Enviro Industries (Pty) Ltd | L6663 | 64700-56-7 | |
Vulture 480 EC | Farm Ag | L10047 | ||
Notes: | Read the label not all can be used in conservation areas or industrial areas. | |||
Triclopyr triethylamine salt | ![]() | ![]() | ![]() | |
Uses: | A water soluble herbicide with systemic action for the control of plant species. | |||
Trade name | Registration holder | Registration number | CAS number | |
Lumberjack 360 SL | Arysta | L7295 | 55335-06-3 | |
Timbrel 360 SL | Dow AgroSciences Southern Africa (Pty) Ltd | L4917 | 57213-69-1 | |
Notes: | ||||
Triclopyr butoxy ethyl ester and Aminopyralid | ![]() | ![]() | ![]() | ![]() |
Uses: | A systemic oil in water emulsion concentrate herbicide for the control of woody plants as listed for forestry, grass pastures, conservation and industrial areas. | |||
Trade name | Registration holder | Registration number | CAS number | |
Aminox | Carabiner | L10724 | 64700-56-7 and 566191-87-5 | |
Garlon Max 270 EW | Dow AgroSciences Southern Africa (Pty) Ltd | L8511 | 64700-56-7 and 150114-71-9 | |
Notes: |